Men's Baseball - Extended ResultsOfficial Results
Aug. 22, 2008, Start time: 10:30 PM ETAug. 23, 2008, Start time: 10:30
Men's Baseball Bronze Medal Game
| Final | |||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||||||
| Japan | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | ||||||
| United States | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | * | 8 | 9 | 0 | 8 | ||||||
| Individual Game Statistics | |||||||||||||||||||||
| Japan | |||||||||||||||||||||
| No | Athlete | POS | AB | R | H | RBI | BB | SO | AVG | ||||||||||||
| 7 | T. Nishioka | DH | 3 | 1 | 1 | 0 | 1 | 1 | .333 | ||||||||||||
| 2 | M. Araki | 2B | 4 | 1 | 1 | 1 | 0 | 1 | .250 | ||||||||||||
| 23 | N. Aoki | CF | 3 | 1 | 1 | 3 | 1 | 1 | .333 | ||||||||||||
| 25 | T. Arai | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||
| 41 | A. Inaba | RF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||
| 3 | H. Nakajima | SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 | ||||||||||||
| 10 | S. Abe | C | 4 | 0 | 1 | 0 | 0 | 0 | .250 | ||||||||||||
| 55 | S. Murata | 3B | 2 | 1 | 0 | 0 | 1 | 1 | .000 | ||||||||||||
| 46 | T. Sato | LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||
| 31 | M. Morino | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||
| 21 | T. Wada | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 11 | K. Kawakami | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 17 | Y. Naruse | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 18 | Y. Darvish | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| United States | |||||||||||||||||||||
| No | Athlete | POS | AB | R | H | RBI | BB | SO | AVG | ||||||||||||
| 18 | B. Barden | DH | 4 | 1 | 0 | 0 | 1 | 2 | .000 | ||||||||||||
| 3 | J. Nix | 2B | 4 | 1 | 1 | 0 | 1 | 1 | .250 | ||||||||||||
| 26 | T. Tiffee | 1B | 5 | 0 | 0 | 0 | 0 | 3 | .000 | ||||||||||||
| 17 | M. Brown | 3B | 4 | 2 | 2 | 3 | 1 | 1 | .500 | ||||||||||||
| 14 | N. Schierholtz | RF | 3 | 1 | 1 | 0 | 1 | 0 | .333 | ||||||||||||
| 44 | M. Laporta | LF | 4 | 1 | 2 | 1 | 0 | 1 | .500 | ||||||||||||
| 19 | T. Teagarden | C | 3 | 1 | 1 | 2 | 1 | 1 | .333 | ||||||||||||
| 2 | J. Donald | SS | 2 | 1 | 2 | 2 | 2 | 0 | 1.000 | ||||||||||||
| 24 | D. Fowler | CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||
| 40 | B. Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 39 | K. Jepsen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| Individual Statistics - Pitching | |||||||||||||||||||||
| Japan | |||||||||||||||||||||
| No | Athlete | W/L/S | IP | R | H | ER | BB | SO | |||||||||||||
| 21 | T. Wada | 2.2 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||
| 11 | K. Kawakami | L | 2.1 | 4 | 4 | 4 | 1 | 1 | |||||||||||||
| 17 | Y. Naruse | 2.0 | 0 | 1 | 0 | 2 | 5 | ||||||||||||||
| 18 | Y. Darvish | 1.0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||
| United States | |||||||||||||||||||||
| No | Athlete | W/L/S | IP | R | H | ER | BB | SO | |||||||||||||
| 40 | B. Anderson | W | 7.0 | 4 | 4 | 4 | 3 | 6 | |||||||||||||
| 39 | K. Jepsen | 2.0 | 0 | 2 | 0 | 1 | 1 | ||||||||||||||
| Game Conditions | |
| Venue : Wukesong Baseball Main Field | Attendance : 8,750 |
| Time : 3:06 | Weather: Sunny |
| Temperature (C/F): 29C/84F | Humidity % : 62 |
| Game Officials | ||
| Name | Country | Position |
| Diaz Blanco Nelson | Cuba | Home Plate Umpire |
| Shewchuk Ron | Canada | First Base Umpire |
| Toledo Rodriguez Daniel E. | Mexico | Second Base Umpire |
| Mackay Malcolm | Australia | Third Base Umpire |
| Liao Wen-Ching | Chinese Taipei | Left Field Umpire |
| Yang Jianxiang | China | Right Field Umpire |

